Specifications
View Features
Most Aggressive
- 1
- 2
- 3
- 4
- 5
Least Aggressive
| Part Number | Diameter | Height | Description | Attachment Method |
|---|---|---|---|---|
| 31-811A | 7.5007 1/2 | 1.5001 1/2 | Yellow Twisted 40/60 Wool/Acrylic | Bolt On |
| 41-345A | 6.5006 1/2 | 1.0001 | Yellow Twisted 40/60 Wool/Acrylic | Hook & Loop |
| 41-355A | 7.5007 1/2 | 1.5001 1/2 | Yellow Twisted 40/60 Wool/Acrylic | Hook & Loop |
| 35-555A | 8.0008 | 1.5001 1/2 | Yellow Twisted 40/60 Wool/Acrylic (Double Sided) | Bolt On |
| 41-725 | 7.5007 1/2 | 1.5001 1/2 | 100% Wool Knitted | Hook & Loop |
| 72-352 | 8.0008 | 1.5001 1/2 | 100% Wool Knitted (Flat Canvas Backed) | Bolt On |
| 71-351 | 7.5007 1/2 | 1.5001 1/2 | 100% Wool Knitted | Bolt On |
| 51-342 | 7.5007 1/2 | 1.5001 1/2 | Wool/Acrylic Blend Knitted | Bolt On |
| 41-625 | 7.5007 1/2 | 1.5001 1/2 | Wool/Acrylic Blend Knitted | Hook & Loop |
| 53-330 | 7.0007 | 1.5001 1/2 | Wool/Acrylic Blend Knitted | Tie On |
| 53-332 | 8.0008 | 1.5001 1/2 | Wool/Acrylic Blend Knitted | Tie On |
| 53-333 | 9.0009 | 1.5001 1/2 | Wool/Acrylic Blend Knitted | Tie On |
| 77-2175 | 7.5007 1/2 | 0.750 3/4 | Prewashed White Lambswool Knitted (w/Center Hole) | Hook & Loop |
| 77-217 | 7.0007 | 0.750 3/4 | Prewashed White Lambswool Knitted (w/Center Hole) | Hook & Loop |
| 77-2165 | 6.5006 1/2 | 0.750 3/4 | Prewashed White Lambswool Knitted (w/Center Hole) | Hook & Loop |
| 77-216 | 6.0006 | 0.750 3/4 | Prewashed White Lambswool Knitted | Hook & Loop |
| 77-215 | 5.0005 | 0.750 3/4 | Prewashed White Lambswool Knitted | Hook & Loop |
| 77-214 | 4.2504 1/4 | 0.750 3/4 | Prewashed White Lambswool Knitted | Hook & Loop |
| 77-213 | 3.5003 1/2 | 0.750 3/4 | Prewashed White Lambswool Knitted | Hook & Loop |
Product Quick View
