Backing Plates
| Part Number | Diameter | Height | Description | Attachment Method |
|---|---|---|---|---|
| 43-160WH* | 6.2506 1/4 | Grip Easy™ Molded Urethane | ||
| 43-175* | 6.8756 7/8 | Grip Easy™ Molded Urethane | ||
| 43-401M | Molded Plastic Centering Tool | |||
| 46-229* | Adapter - Double Sided Pad |
Wool Pads
| Part Number | Diameter | Height | Description | Attachment Method |
|---|---|---|---|---|
| 11-111 | 7.5007 1/2 | 1.0001 | 4 ply 100% Twisted Wool | Bolt On |
| 11-311 | 7.5007 1/2 | 1.5001 1/2 | 4 Ply 100% Twisted Wool | Bolt On |
| 31-811A | 7.5007 1/2 | 1.5001 1/2 | Yellow Twisted 40/60 Wool/Acrylic | Bolt On |
| 35-222 | 8.0008 | 1.5001 1/2 | 4 Ply 100% Twisted Wool (Double Sided) | Bolt On |
| 35-555A | 8.0008 | 1.5001 1/2 | Yellow Twisted 40/60 Wool/Acrylic (Double Sided) | Bolt On |
| 41-015 | 7.5007 1/2 | 1.0001 | 4 ply 100% Twisted Wool | Hook & Loop |
| 41-125 | 7.5007 1/2 | 1.5001 1/2 | 4 Ply 100% Twisted Wool | Hook & Loop |
| 41-355A | 7.5007 1/2 | 1.5001 1/2 | Yellow Twisted 40/60 Wool/Acrylic | Hook & Loop |
| 58-4265 | 6.5006 1/2 | 1.0001 | Purple Foamed Wool (W/Center Hole) | Hook & Loop |
| 58-427 | 7.0007 | 1.0001 | Purple Foamed Wool (W/Center Hole) | Hook & Loop |
| 58-4275 | 7.5007 1/2 | 1.0001 | Purple Foamed Wool (W/Center Hole) | Hook & Loop |
| 77-2165 | 6.5006 1/2 | 0.750 3/4 | Prewashed White Lambswool Knitted (w/Center Hole) | Hook & Loop |
| 77-217 | 7.0007 | 0.750 3/4 | Prewashed White Lambswool Knitted (w/Center Hole) | Hook & Loop |
| 77-2175 | 7.5007 1/2 | 0.750 3/4 | Prewashed White Lambswool Knitted (w/Center Hole) | Hook & Loop |
Product Quick View
