Specifications
View Features
Applicators
| Part Number | Dimensions | Description |
|---|---|---|
| 78-246X4OR | 6" x 4" x 1.25" | CCS Orange Foam Anti-Static Detailing Pad |
| 78-646X4WH | 6" x 4" x 1.25" | CCS White Foam Anti-Static Detailing Pad |
| 87-102 | 4" x 6" x 1.5" | Terry Wax Applicator |
| 87-104 | 4" x 5" | Terry Wax Applicator |
| 87-105 | 5" diam. (Round) | Terry Wax Applicator |
| 89-100 | 4" diam. (Round) | Foam Dressing Applicator |
| 87-109 | 6" x 4" x 1.25" | White Foam Anti-Static Detailing Pad |
| 87-109BK | 6" x 4" x 1.25" | Black Foam Anti-Static Detailing Pad |
| 99-99-3FINGER-2 | 3 Finger Foam Applicator | |
| 78-14X4.5RD | 4-1/2" x 1-1/4" | CCS Red Foam Applicator |
| 78-146X4RD | 6" x 4" x 1-1/4" | CCS Red Foam Anti-Static Detailing Pad |
Microfiber Detailing Cloths
| Part Number | Dimensions | Description |
|---|---|---|
| 87-210 | 16" x 16" | Microfiber Detailing Cloth |
Miscellaneous
| Part Number | Dimensions | Description |
|---|---|---|
| 87-106 | 4" x 6" x 1.25" | Bug Sponge with Orange Mesh |
| 87-108 | 6" x 4" x 1.75" | Do All Scrubber |
| 87-112 | 3" x 3"x 5" | Coarse Do All Scrubber |
| 89-042 | Horsehair Detail Brush (Wood Block) | |
| 89-099 | Foam on a Stick | |
| 99-Clay Disc-2 | 3.5" White Clay Disc | |
| 89-199Y | Grip Easy Handle |
Wash Mitts
| Part Number | Dimensions | Description |
|---|---|---|
| 86-245 | 9" diam. (Round) | Bug Mitt with Knitted Cuff |
| Ulti Mitt RC | Red/Charcoal Foam Wash Mitt | |
| Ulti Mitt YC | Yellow/Charcoal Scrub Mitt | |
| 86-243 | 9" diam. (Round) | Wash Mitt with Knitted Cuff |
| 86-244 | 9" x 9" | Wash Mitt with Knitted Cuff |
Ulti-Mitt - U.S. Patent # D571,067
Product Quick View
