Specifications
| Part Number | Diameter | Description |
|---|---|---|
| 43-073* | 2.8752 7/8 | Grip Easy™ Molded Urethane |
| 43-095* | 3.7503 3/4 | Grip Easy™ Molded Urethane |
| 43-125WH* | 4.8754 7/8 | Grip Easy™ Molded Urethane |
| 43-150* | 6.0006 | Grip Easy™ Molded Urethane |
| 43-160WH* | 6.2506 1/4 | Grip Easy™ Molded Urethane |
| 43-175* | 6.8756 7/8 | Grip Easy™ Molded Urethane |
| 43-085DA | 3.5003 1/2 | Molded Urethane (5/16" x 24) |
| 43-125DA | 4.8754 7/8 | Molded Urethane (5/16" x 24) |
| 43-148DA | 5.7505 3/4 | Molded Urethane (5/16" x 24) |
| 75-983* | 2.8752 7/8 | Vinyl Nitrile |
| 75-984* | 3.8753 7/8 | Vinyl Nitrile |
| 50-997 | 4.8754 7/8 | Vinyl Nitrile - DA |
| 50-998* | 4.8754 7/8 | Vinyl Nitrile |
| 42-400* | 6.2506 1/4 | Vinyl Nitrile |
| 89-102 | 6.3756 3/8 | Molded Rubber for Canvas (5/8" x 11) |
| 46-229* | Adapter - Double Sided Pad | |
| 46-230 | Adapter - 5/8" x 11 to DA | |
| 46-231 | Adapter - 5/8" x 11 to Drill | |
| 43-401M | Molded Plastic Centering Tool |
* Please specify 5/8" x 11 or 14mm Thread Size
Product Quick View
