Specifications
View Features
Most Aggressive
- 6
- 7
- 8
- 9
- 10
- 11
- 12
Least Aggressive
| Part Number | Diameter | Height | Description | Attachment Method |
|---|---|---|---|---|
| 44-8850KR | 8.5008 1/2 | 1.2501 1/4 | Purple Cutting Pad | Hook & Loop |
| 44-8650KR | 7.0007 | 1.2501 1/4 | Purple Cutting Pad | Hook & Loop |
| 44-2650KR | 7.0007 | 1.2501 1/4 | Orange Light Cutting Pad | Hook & Loop |
| 44-6850KR | 8.5008 1/2 | 1.2501 1/4 | White Polishing Pad | Hook & Loop |
| 44-6650KR | 7.0007 | 1.2501 1/4 | White Polishing Pad | Hook & Loop |
| 44-7850KR | 8.5008 1/2 | 1.2501 1/4 | Black Finessing Pad | Hook & Loop |
| 44-7650KR | 7.0007 | 1.2501 1/4 | Black Finessing Pad | Hook & Loop |
| 44-1850KR | 8.5008 1/2 | 1.2501 1/4 | Red Finishing Pad | Hook & Loop |
| 44-1650KR | 7.0007 | 1.2501 1/4 | Red Finishing Pad | Hook & Loop |
| 44-4850KR | 8.5008 1/2 | 1.2501 1/4 | Gold Ultra Finishing Pad | Hook & Loop |
| 44-4650KR | 7.0007 | 1.2501 1/4 | Gold Ultra Finishing Pad | Hook & Loop |
Patent Pending
Product Quick View
