Specifications
View Features
Most Aggressive
- 6
- 7
- 8
- 9
- 10
- 11
- 12
Least Aggressive
| Part Number | Diameter | Height | Description | Attachment Method |
|---|---|---|---|---|
| 46-555VC | 8.0008 | 1.7501 3/4 | Yellow Cutting Pad | Direct Mount |
| 46-565VC | 8.0008 | 1.7501 3/4 | Yellow Cutting Pad | Hook & Loop |
| 46-595VC | 8.0008 | 1.7501 3/4 | Yellow Cutting Pad (Recessed Back) | Hook & Loop |
| 46-575VC | 8.0008 | 1.2501 1/4 | Yellow Cutting Pad | Hook & Loop |
| 46-573VC | 7.0007 | 1.2501 1/4 | Yellow Cutting Pad | Hook & Loop |
| 46-562VC | 6.5006 1/2 | 1.7501 3/4 | Yellow Cutting Pad | Hook & Loop |
| 46-572VC | 6.5006 1/2 | 1.2501 1/4 | Yellow Cutting Pad | Hook & Loop |
| 46-550VC | 6.0006 | 1.7501 3/4 | Yellow Cutting Pad | Direct Mount |
| 46-560VC | 6.0006 | 1.7501 3/4 | Yellow Cutting Pad | Hook & Loop |
| 46-590VC | 6.0006 | 1.7501 3/4 | Yellow Cutting Pad (Recessed Back) | Hook & Loop |
| 46-570VC | 6.0006 | 1.2501 1/4 | Yellow Cutting Pad | Hook & Loop |
| 46-655VC | 8.0008 | 1.7501 3/4 | White Polishing Pad | Direct Mount |
| 46-665VC | 8.0008 | 1.7501 3/4 | White Polishing Pad | Hook & Loop |
| 46-695VC | 8.0008 | 1.7501 3/4 | White Polishing Pad (Recessed Back) | Hook & Loop |
| 46-675VC | 8.0008 | 1.2501 1/4 | White Polishing Pad | Hook & Loop |
| 46-673VC | 7.0007 | 1.2501 1/4 | White Polishing Pad | Hook & Loop |
| 46-662VC | 6.5006 1/2 | 1.7501 3/4 | White Polishing Pad | Hook & Loop |
| 46-672VC | 6.5006 1/2 | 1.2501 1/4 | White Polishing Pad | Hook & Loop |
| 46-650VC | 6.0006 | 1.7501 3/4 | White Polishing Pad | Direct Mount |
| 46-660VC | 6.0006 | 1.7501 3/4 | White Polishing Pad | Hook & Loop |
| 46-690VC | 6.0006 | 1.7501 3/4 | White Polishing Pad (Recessed Back) | Hook & Loop |
| 46-670VC | 6.0006 | 1.2501 1/4 | White Polishing Pad | Hook & Loop |
| 46-755VC | 8.0008 | 1.7501 3/4 | Black Finessing Pad | Direct Mount |
| 46-765VC | 8.0008 | 1.7501 3/4 | Black Finessing Pad | Hook & Loop |
| 46-795VC | 8.0008 | 1.7501 3/4 | Black Finessing Pad (Recessed Back) | Hook & Loop |
| 46-775VC | 8.0008 | 1.2501 1/4 | Black Finessing Pad | Hook & Loop |
| 46-773VC | 7.0007 | 1.2501 1/4 | Black Finessing Pad | Hook & Loop |
| 46-762VC | 6.5006 1/2 | 1.7501 3/4 | Black Finessing Pad | Hook & Loop |
| 46-772VC | 6.5006 1/2 | 1.2501 1/4 | Black Finessing Pad | Hook & Loop |
| 46-750VC | 6.0006 | 1.7501 3/4 | Black Finessing Pad | Direct Mount |
| 46-760VC | 6.0006 | 1.7501 3/4 | Black Finessing Pad | Hook & Loop |
| 46-790VC | 6.0006 | 1.7501 3/4 | Black Finessing Pad (Recessed Back) | Hook & Loop |
| 46-770VC | 6.0006 | 1.2501 1/4 | Black Finessing Pad | Hook & Loop |
U.S. Patent # 6,044,512
Product Quick View
