Specifications
View Features
Most Aggressive
- 6
- 7
- 8
- 9
- 10
- 11
- 12
Least Aggressive
| Part Number | Diameter | Height | Description | Attachment Method |
|---|---|---|---|---|
| 78-54650DA | 6.5006 1/2 | 1.2501 1/4 | CCS-Yellow Cutting | Hook & Loop |
| 78-52550 | 5.5005 1/2 | 0.875 7/8 | CCS-Yellow Cutting | Hook & Loop |
| 76-5165-152mm | 6.5006 1/2 | 1.2501 1/4 | Yellow Cutting | Hook & Loop |
| 78-5165CCS-152mm | 6.5006 1/2 | 1.2501 1/4 | CCS-Yellow Cutting | Hook & Loop |
| H2O-9165-152mm | 6.5006 1/2 | 1.2501 1/4 | Cyan Heavy Polishing | Hook & Loop |
| H2O-9155-130mm | 5.5005 1/2 | 1.2501 1/4 | Cyan Heavy Polishing | Hook & Loop |
| 78-54550CCS-130mm | 5.5005 1/2 | 1.2501 1/4 | CCS-Yellow Cutting | Hook & Loop |
| 76-5455-130mm | 5.5005 1/2 | 1.2501 1/4 | Yellow Cutting | Hook & Loop |
| 76-2455-130mm | 5.5005 1/2 | 1.2501 1/4 | Orange Light Cutting | Hook & Loop |
| 78-24550-130mm | 5.5005 1/2 | 1.2501 1/4 | CCS-Orange Light Cutting | Hook & Loop |
| 78-2165CCS-152mm | 6.5006 1/2 | 1.2501 1/4 | CCS-Orange Light Cutting | Hook & Loop |
| 76-2165-152mm | 6.5006 1/2 | 1.2501 1/4 | Orange Light Cutting | Hook & Loop |
| 78-22550 | 5.5005 1/2 | 0.875 7/8 | CCS-Orange Light Cutting | Hook & Loop |
| 78-24650DA | 6.5006 1/2 | 1.2501 1/4 | CCS-Orange Light Cutting | Hook & Loop |
| 78-32550 | 5.5005 1/2 | 0.875 7/8 | CCS-Green Heavy Polishing | Hook & Loop |
| 78-34650DA | 6.5006 1/2 | 1.2501 1/4 | CCS-Green Heavy Polishing | Hook & Loop |
| 76-3165-152mm | 6.5006 1/2 | 1.2501 1/4 | Green Heavy Polishing | Hook & Loop |
| 78-3165CCS-152mm | 6.5006 1/2 | 1.2501 1/4 | CCS-Green Heavy Polishing | Hook & Loop |
| H2O-2155-130mm | 5.5005 1/2 | 1.2501 1/4 | Tangerine Light Polishing | Hook & Loop |
| H2O-2165-152mm | 6.5006 1/2 | 1.2501 1/4 | Tangerine Light Polishing | Hook & Loop |
| 78-34550CCS-130mm | 5.5005 1/2 | 1.2501 1/4 | CCS-Green Heavy Polishing | Hook & Loop |
| 76-3455-130mm | 5.5005 1/2 | 1.2501 1/4 | Green Heavy Polishing | Hook & Loop |
| 76-6455-130mm | 5.5005 1/2 | 1.2501 1/4 | White Polishing | Hook & Loop |
| 78-64550CCS-130mm | 5.5005 1/2 | 1.2501 1/4 | CCS-White Polishing | Hook & Loop |
| 78-6165CCS-152mm | 6.5006 1/2 | 1.2501 1/4 | CCS-White Polishing | Hook & Loop |
| 76-6165-152mm | 6.5006 1/2 | 0.250 1/4 | White Polishing | Hook & Loop |
| 78-62550 | 5.5005 1/2 | 0.875 7/8 | CCS-White Polishing | Hook & Loop |
| 78-64650DA | 6.5006 1/2 | 1.2501 1/4 | CCS-White Polishing | Hook & Loop |
| 78-72550 | 5.5005 1/2 | 0.875 7/8 | CCS-Black Finessing | Hook & Loop |
| 78-74650DA | 6.5006 1/2 | 1.2501 1/4 | CCS-Black Finessing | Hook & Loop |
| 76-7165-152mm | 6.5006 1/2 | 1.2501 1/4 | Black Finessing | Hook & Loop |
| 78-7165CCS-152mm | 6.5006 1/2 | 1.2501 1/4 | CCS-Black Finessing | Hook & Loop |
| H2O-1165-152mm | 6.5006 1/2 | 1.2501 1/4 | Crimson Ultra Finishing | Hook & Loop |
| H2O-1155-130mm | 5.5005 1/2 | 1.2501 1/4 | Crimson Ultra Finishing | Hook & Loop |
| 76-7455-130mm | 5.5005 1/2 | 1.2501 1/4 | Black Finessing | Hook & Loop |
| 78-74550CCS-130mm | 5.5005 1/2 | 1.2501 1/4 | CCS-Black Finessing | Hook & Loop |
| 76-9455-130mm | 5.5005 1/2 | 1.2501 1/4 | Blue Finishing | Hook & Loop |
| 78-94550-130mm | 5.5005 1/2 | 1.2501 1/4 | CCS-Blue Finishing | Hook & Loop |
| 78-14550CCS-130mm | 5.5005 1/2 | 1.2501 1/4 | CCS-Red Finishing | |
| 78-9165CCS-152mm | 6.5006 1/2 | 1.2501 1/4 | CCS-Blue Finishing | Hook & Loop |
| 78-1165CCS-152mm | 6.5006 1/2 | 1.2501 1/4 | CCS-Red Finishing | Hook & Loop |
| 76-9195-152mm | 6.5006 1/2 | 1.2501 1/4 | Blue Finishing | Hook & Loop |
| 76-1165-152mm | 6.5006 1/2 | 1.2501 1/4 | Red Finishing | Hook & Loop |
| 78-92550 | 5.5005 1/2 | 0.875 7/8 | CCS-Blue Finishing | Hook & Loop |
| 78-94650DA | 6.5006 1/2 | 1.2501 1/4 | CCS-Blue Finishing | Hook & Loop |
| 78-12550 | 5.5005 1/2 | 0.875 7/8 | CCS-Red Finishing | Hook & Loop |
| 78-14650DA | 6.5006 1/2 | 1.2501 1/4 | CCS-Red Finishing | Hook & Loop |
| 78-42550 | 5.5005 1/2 | 0.875 7/8 | CCS-Gold Ultra Finishing | Hook & Loop |
| 78-44650DA | 6.5006 1/2 | 1.2501 1/4 | CCS-Gold Ultra Finishing | Hook & Loop |
| 76-4165-152mm | 6.5006 1/2 | 1.2501 1/4 | Gold Ultra Finishing | Hook & Loop |
| 78-4165CCS-152mm | 6.5006 1/2 | 1.2501 1/4 | CCS-Gold Ultra Finishing | Hook & Loop |
CCS pads are Patent Pending Worldwide
Product Quick View
