Specifications
View Features
Most Aggressive
- 1
- 2
- 3
- 4
- 5
Least Aggressive
| Part Number | Diameter | Height | Description | Attachment Method |
|---|---|---|---|---|
| 11-111 | 7.5007 1/2 | 1.0001 | 4 ply 100% Twisted Wool | Bolt On |
| 41-005 | 6.5006 1/2 | 1.0001 | 4 Ply 100% Twisted Wool | Hook & Loop |
| 47-160 | 6.0006 | 1.0001 | 4 Ply 100% Twisted Wool | Drill Shank |
| 48-170 | 6.0006 | 1.0001 | 4 Ply 100% Twisted Wool | DA |
| 49-180 | 6.0006 | 1.0001 | 4 Ply 100% Twisted Wool | Direct Mount |
| 11-211 | 7.5007 1/2 | 1.2501 1/4 | 4 Ply 100% Twisted Wool | Bolt On |
| 41-025 | 7.5007 1/2 | 1.2501 1/4 | 4 Ply 100% Twisted Wool | Hook & Loop |
| 11-311 | 7.5007 1/2 | 1.5001 1/2 | 4 Ply 100% Twisted Wool | Bolt On |
| 41-125 | 7.5007 1/2 | 1.5001 1/2 | 4 Ply 100% Twisted Wool | Hook & Loop |
| 35-222 | 8.0008 | 1.5001 1/2 | 4 Ply 100% Twisted Wool (Double Sided) | Bolt On |
| 21-411 | 7.5007 1/2 | 2.0002 | 4 Ply 100% Twisted Wool | Bolt On |
| 41-225 | 7.5007 1/2 | 2.0002 | 4 Ply 100% Twisted Wool | Hook & Loop |
| 41-015 | 7.5007 1/2 | 1.0001 | 4 ply 100% Twisted Wool | Hook & Loop |
| 31-611 | 7.5007 1/2 | 1.5001 1/2 | 50/50 Wool/Acrylic | Bolt On |
| 41-425 | 7.5007 1/2 | 1.5001 1/2 | 50/50 Wool/Acrylic | Hook & Loop |
| 41-325D | 7.5007 1/2 | 1.2501 1/4 | 60/40 Wool/Acrylic Blend Untwisted Wool | Hook & Loop |
| 75-215 | 5.0005 | 0.500 1/2 | Electrified White Sheepskin | Hook & Loop |
| 75-214 | 4.0004 | 0.500 1/2 | Electrified White Sheepskin | Hook & Loop |
| 75-213 | 3.0003 | 0.500 1/2 | Electrified White Sheepskin | Hook & Loop |
| 75-324 | 4.0004 | 0.750 3/4 | Electrified White Sheepskin | Hook & Loop |
| 75-323 | 3.0003 | 0.750 3/4 | Electrified White Sheepskin | Hook & Loop |
| 75-325 | 5.0005 | 0.750 3/4 | Electrified White Sheepskin | Hook & Loop |
Product Quick View
