Specifications
View Features
Most Aggressive
- 1
- 2
- 3
- 4
- 5
Least Aggressive
| Part Number | Diameter | Height | Description | Attachment Method |
|---|---|---|---|---|
| 58-423 | 3.0003 | 1.0001 | Purple Foamed Wool | Hook & Loop |
| 58-4235 | 3.5003 1/2 | 1.0001 | Purple Foamed Wool | Hook & Loop |
| 58-42425 | 4.2504 1/4 | 1.0001 | Purple Foamed Wool | Hook & Loop |
| 58-425 | 5.0005 | 1.0001 | Purple Foamed Wool | Hook & Loop |
| 58-426 | 6.0006 | 1.0001 | Purple Foamed Wool | Hook & Loop |
| 58-4265 | 6.5006 1/2 | 1.0001 | Purple Foamed Wool (W/Center Hole) | Hook & Loop |
| 58-427 | 7.0007 | 1.0001 | Purple Foamed Wool (W/Center Hole) | Hook & Loop |
| 58-4275 | 7.5007 1/2 | 1.0001 | Purple Foamed Wool (W/Center Hole) | Hook & Loop |
This is a footnote 2
Product Quick View
