OEM Products
Backing Plates
| Part Number | Diameter | Height | Description | Attachment Method |
|---|---|---|---|---|
| 43-073* | 2.8752 7/8 | Grip Easy™ Molded Urethane | ||
| 43-085DA | 3.5003 1/2 | Molded Urethane (5/16" x 24) | ||
| 43-125DA | 4.8754 7/8 | Molded Urethane (5/16" x 24) | ||
| 43-125WH* | 4.8754 7/8 | Grip Easy™ Molded Urethane |
Foam Pads
| Part Number | Diameter | Height | Description | Attachment Method |
|---|---|---|---|---|
| 78-22325 | 3.2503 1/4 | 0.875 7/8 | CCS - Orange Light Cutting | Hook & Loop |
| 78-22350 | 3.5003 1/2 | 0.875 7/8 | CCS-Orange Light Cutting | Hook & Loop |
| 78-22525 | 5.2505 1/4 | 0.875 7/8 | CCS-Orange Light Cutting | Hook & Loop |
| 78-72350 | 3.5003 1/2 | 0.875 7/8 | CCS-Black Finessing | Hook & Loop |
| 78-72525 | 5.2505 1/4 | 0.875 7/8 | CCS-Black Finessing | Hook & Loop |
| CW-22400 | 4.0004 | 0.875 7/8 | Cool Wave CCS Orange Light Cutting Pad | Hook & Loop |
| CW-24400 | 4.0004 | 1.2501 1/4 | Cool Wave CCS Orange Light Cutting Pad | Hook & Loop |
| CW-62400 | 4.0004 | 0.875 7/8 | Cool Wave CCS White Compounding Pad | Hook & Loop |
| CW-62400P | 4.0004 | 0.875 7/8 | Cool Wave CCS Bright White Polishing Pad | Hook & Loop |
| CW-64400 | 4.0004 | 1.2501 1/4 | Cool Wave CCS White Compounding Pad | Hook & Loop |
| CW-64400P | 4.0004 | 1.2501 1/4 | Cool Wave CCS Bright White Polishing Pad | Hook & Loop |
| CW-72400 | 4.0004 | 0.875 7/8 | Cool Wave CCS Black Finessing Pad | Hook & Loop |
| CW-74400 | 4.0004 | 1.2501 1/4 | Cool Wave CCS Black Finessing Pad | Hook & Loop |
| CW-92400 | 4.0004 | 0.875 7/8 | Cool Wave CCS Blue Finishing Pad | Hook & Loop |
| CW-94400 | 4.0004 | 1.2501 1/4 | Cool Wave CCS Blue Finishing Pad | Hook & Loop |
Wool Pads
| Part Number | Diameter | Height | Description | Attachment Method |
|---|---|---|---|---|
| 58-4235 | 3.5003 1/2 | 1.0001 | Purple Foamed Wool | Hook & Loop |
| 58-425 | 5.0005 | 1.0001 | Purple Foamed Wool | Hook & Loop |
| 75-323 | 3.0003 | 0.750 3/4 | Electrified White Sheepskin | Hook & Loop |
| 75-325 | 5.0005 | 0.750 3/4 | Electrified White Sheepskin | Hook & Loop |
| 77-213 | 3.5003 1/2 | 0.750 3/4 | Prewashed White Lambswool Knitted | Hook & Loop |
| 77-215 | 5.0005 | 0.750 3/4 | Prewashed White Lambswool Knitted | Hook & Loop |
Product Quick View
